-
POPULAR
1X2
1st Half - 1X2
Virtual FootballOddType.DoubleChance
Draw No Bet
Correct Score
Score In First 10 Min?
Score In First 5 Min?
Score In First 15 Min?
1X2 15min
Multi Correct Score
- 0-0 / 1-1 / 0-1 / 1-0 4.05
- 0-3 / 1-3 / 2-3 127
- 0-4 / 1-4 / 2-4 / 3-4 677
- 0-0 / 1-1 9.35
- 0-1 / 0-2 / 1-2 22
- 0-2 / 1-2 / 0-3 / 1-3 38.5
-
HOME/AWAY
Away to score in both halves?
Home To Win Either Half?
Home to score in both halves?
Away To Win Either Half?
Away Team - Goals Over\Under
Home Team - Goals Over\Under
-
1ST HALF
1st Half - Goals Over\Under
-
GOALS
Multi Goal
-
CORNERS
Corners 1X2
1st Half - Corners 1X2
1st Half - Corners Over\Under
Corners Over\Under
-
Other
Goals Over\Under
-
Other
Home to win both halves?
Away to win both halves?
Virtual FootballOddType.DC&Multigol
- 1X + 1-4 Goals 1.36
- 1X + 2-4 Goals 1.60
- 1X + 1-2 Goals 2.93
- 1X + 4-5 Goals 3.35
- 1X + 3-4 Goals 2.44
- 1X + 2-5 Goals 1.37
- 1X + 1-5 Goals 1.18
- 1X + 1-3 Goals 1.78
- 1X + 2-3 Goals 2.26
- 1X + 3-5 Goals 1.93
- X2 + 3-5 Goals 22.5
- X2 + 4-5 Goals 36
- X2 + 1-2 Goals 11
- X2 + 3-4 Goals 24.5
- X2 + 1-4 Goals 7.65
- X2 + 2-5 Goals 9.00
- X2 + 1-5 Goals 7.45
- X2 + 1-3 Goals 9.35
- X2 + 2-4 Goals 9.30
- X2 + 2-3 Goals 12
- 12 + 2-3 Goals 2.45
- 12 + 1-2 Goals 3.25
- 12 + 3-5 Goals 1.92
- 12 + 2-5 Goals 1.46
- 12 + 1-3 Goals 1.84
- 12 + 4-5 Goals 3.50
- 12 + 1-5 Goals 1.22
- 12 + 1-4 Goals 1.42
- 12 + 3-4 Goals 2.44
- 12 + 2-4 Goals 1.75
Virtual FootballOddType.1X2&Multigol
- 1 + 1-3 Goals 2.00
- 1 + 1-4 Goals 1.51
- 1 + 2-5 Goals 1.52
- 1 + 3-5 Goals 2.01
- 1 + 4-5 Goals 3.60
- 1 + 1-5 Goals 1.30
- 1 + 2-3 Goals 2.60
- 1 + 1-2 Goals 3.55
- 1 + 2-4 Goals 1.83
- 1 + 3-4 Goals 2.56
- X + 2-5 Goals 12
- X + 3-4 Goals 47
- X + 1-4 Goals 12
- X + 2-3 Goals 16
- X + 1-5 Goals 12
- X + 3-5 Goals 47
- X + 1-2 Goals 16
- X + 1-3 Goals 16
- X + 2-4 Goals 12
- X + 4-5 Goals 47
- 2 + 1-4 Goals 20
- 2 + 1-3 Goals 21.5
- 2 + 1-5 Goals 18.5
- 2 + 2-4 Goals 38.5
- 2 + 4-5 Goals 138
- 2 + 2-5 Goals 33.5
- 2 + 1-2 Goals 34
- 2 + 3-5 Goals 42
- 2 + 2-3 Goals 43
- 2 + 3-4 Goals 50
Home Team - Multi Goal
Away Team - Multi Goal
1X2 Halftime/FullTime
1X2 10min
FIRST GOALSCORER
ANYTIME GOALSCORER
Virtual FootballOddType.Matchbet+Totals
- 1 and Under (1.5) 8.30
- 1 and Over (1.5) 1.34
- 1 and Over (2.5) 1.69
- 1 and Under (2.5) 3.55
- 1 and Under (3.5) 2.00
- 1 and Over (3.5) 2.67
- 1 and Over (4.5) 4.75
- 1 and Under (4.5) 1.51
- X and Over (1.5) 11.5
- X and Under (1.5) 22
- X and Over (2.5) 41
- X and Under (2.5) 9.35
- X and Over (3.5) 41
- X and Under (3.5) 9.35
- X and Under (4.5) 7.90
- X and Over (4.5) 283
- 2 and Over (1.5) 32.5
- 2 and Under (1.5) 42.5
- 2 and Over (2.5) 40.5
- 2 and Under (2.5) 34
- 2 and Over (3.5) 121
- 2 and Under (3.5) 21.5
- 2 and Under (4.5) 20
- 2 and Over (4.5) 192
Virtual FootballOddType.DCandOver\Under
- 1X and Under (1.5) 6.05
- 1X and Over (1.5) 1.21
- 1X and Over (2.5) 1.62
- 1X and Under (2.5) 2.60
- 1X and Over (3.5) 2.51
- 1X and Under (3.5) 1.66
- 1X and Over (4.5) 4.70
- 1X and Under (4.5) 1.28
- X2 and Over (1.5) 8.65
- X2 and Under (1.5) 15
- X2 and Over (2.5) 20.5
- X2 and Under (2.5) 7.40
- X2 and Under (3.5) 6.60
- X2 and Over (3.5) 31.5
- X2 and Under (4.5) 5.70
- X2 and Over (4.5) 114
- 12 AND UNDER (1.5) 6.95
- 12 and Over (1.5) 1.29
- 12 AND UNDER (2.5) 3.25
- 12 and Over (2.5) 1.62
- 12 and Over (3.5) 2.62
- 12 AND UNDER (3.5) 1.84
- 12 and Over (4.5) 4.70
- 12 AND UNDER (4.5) 1.42
Virtual FootballOddType.1x2oO/U2.5
- X or Under (1.5) 3.70
- X or Over (1.5) 1.11
- X or Over (2.5) 1.36
- X or Under (2.5) 2.31
- X or Under (3.5) 1.49
- X or Over (3.5) 1.98
- 2 Or Under (1.5) 4.65
- 2 Or Over (1.5) 1.14
- 2 Or Over (2.5) 1.50
- 2 Or Under (2.5) 2.31
- 2 Or Under (3.5) 1.52
- 2 Or Over (3.5) 2.24
Virtual FootballOddType.1X2orGGNG
Virtual FootballOddType.1X2andGGNG
Virtual FootballOddType.Doublechance+GG/NG
GG\NG and Goals Over\Under