-
Popular
1X2
$Double Chance
$Both Teams to Score
$Over/Under
$Draw No Bet
$1st Half - 1X2
$Halftime/FullTime
$Odd/Even
$Correct Score
$European Handicap
$Asian Handicap
$Totals Away Team
$Totals Home Team
$First 10 Minutes
$1X2 5 min
$1X2 15 min
$1X2 20 min
$1X2 30 min
$1X2 60 min
$Highest Scoring Half
$Multi Correct Score (1)
$- 0-0 / 1-0 / 0-1 2.99
- 3-1 / 3-2 / 4-1 / 4-2 9.10
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 16.6
Multi Correct Score (2)
$Multi Correct Score (3)
$- 1-1 / 2-1 3.39
- 1-3 / 2-3 10.8
- 3-1 / 3-2 / 2-2 6.80
- 3-3 / 4-4 / Other(a team score 5 or more goals) 20.5
Multi Correct Score (4)
$- 1-0 / 2-0 5.30
- 1-1 / 1-2 3.28
- 1-3 / 2-3 / 2-2 6.35
- 3-3 / 4-4 / Other(a team score 5 or more goals) 20.5
Multi Correct Score (5)
$- 0-0 / 1-1 / 0-1 / 1-0 1.64
- 2-2 / 2-3 / 3-2 / 3-3 6.85
- 4-4 / Other(a team score 5 or more goals) 26.25
Score In First 5 Min
$Score In First 10 Min
$Score In First 20 Min
$Score In First 30 Min
$ -
Home/Away
Home To Score in Both Halves?
$Highest Scoring Half - Home Team
$Away Team - To Score in Both Halves
$Highest Scoring Half - Away Team
$Home Team - To win either half?
$Away Team - To win either half?
$Home Team - Odd/Even
$Away Team - Odd/Even
$Home Clean Sheet
$Away Clean Sheet
$ -
1st Half
1st Half - Over/Under
$1st Half - Double Chance
$1st Half - Matchbet + Both Teams To Score
$1st Half - Asian Handicap
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$1st Half - First Team to score
$1st Half - Clean sheet Home team
$1st Half - Clean sheet away team
$1st Half - Both Teams to Score
$1st Half - Correct Score
$1st Half - Odd/Even Goals
$1st Half - Home To Win to 0
$1st Half - Away To Win to 0
$1st Half - Multi Goal 1-2
$1st Half - Multi Goal 1-3
$1st Half - Home To Score
$1st Half - Multi Goal 2-3
$1st Half - Away To Score
$1st Half - Multi Goal 3-4
$1st Half - Multi Goal 2-4
$1st Half - Multi Goal 1-4
$1st Half - Multi Goal 4+
$1st Half - Last Goal
$1st Half - Total Goal (X)
$ -
2nd Half
2nd Half - 1X2
$2nd Half - Over/Under
$2nd Half - Double Chance
$2nd Half - Asian Handicaps
$2nd Half - First Team to score
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Clean sheet home team
$2nd Half - Clean sheet away team
$2nd Half - Odd/Even Goals
$2nd Half - Correct Score
$2nd Half - Both Teams to Score
$2nd Half - Home WIN TO NIL
$2nd Half - Away WIN TO NIL
$2nd Half - Home To Score
$2nd Half - Away To Score
$2nd Half - Last Goal
$2nd Half - Goal
$Double Chance & 2nd Half - Over/Under 1.5
$ -
Goals
First Team To Score
$Last Team To Score
$Multi Goal
$Multi Goal Home 3-4
$Multi Goal Away 3-4
$Multi Goal Home 1-4
$Multi Gol Away 1-4
$Multi Goal Home 2-4
$Highest Scoring Half
$Multi Goal Away 2-4
$Multi Goal 1-2
$Multi Goal 1-3
$Multi Goal 1-4
$Multi Goal 1-5
$Multi Goal 1-6
$Multi Goal 2-3
$Multi Goal 2-4
$Multi Goal 2-5
$Multi Goal 2-6
$Multi Goal 3-4
$Multi Goal 3-5
$Total Goals
$Multi Goal 3-6
$Multi Goal 4-5
$Total Goal 1
$- Yes 1 (1) 4.02
- Yes 2 (2) 3.40
- Yes 3 (3) 4.01
- Yes 4 (4) 6.30
- Yes 5 (5) 11.2
- Yes 6 (6) 21
- Yes 7 (7) 33.5
Multi Goal 4-6
$Home To Score
$Multi Goal 5-6
$Away To Score
$Multi Goal 6+
$Draw With Goals
$Total Goal Home 1
$Total Goal Home 2
$Total Goal Home 3
$Total Goal Home 4
$Total Goal Away 1
$Multi Goal Home 1-2
$Total Goal Away 2
$Multi Goal Home 1-3
$Total Goal Away 3
$Multi Goal Home 2-3
$Total Goal Away 4
$Multi Goal Home 4+
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$Multi Goal Away 1-2
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Multi Gol Away 1-3
$Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Multi Goal Away 2-3
$Multi Goal Away 4+
$Correct Score Groups
$ -
Combo
Matchbet + Both Teams to Score
$HOME WIN TO NIL
$Both Teams To Score + Totals
$Away WIN TO NIL
$Matchflow
$HT/FT + O/U (2.5)
$- 1/X & Under (2.5) 19.2
- 1/2 & Over (2.5) 24.5
- 1/X & Over (2.5) 31.5
- 1/1 & Over (2.5) 7.95
- 1/1 & Under (2.5) 9.70
- X/X & Over (2.5) 29.5
- X/X & Under (2.5) 6.00
- X/1 & Under (2.5) 10.8
- X/1 & Over (2.5) 14.4
- X/2 & Under (2.5) 9.65
- X/2 & Over (2.5) 12.7
- 2/2 & Under (2.5) 8.45
- 2/2 & Over (2.5) 6.55
- 2/X & Under (2.5) 19.2
- 2/X & Over (2.5) 31.5
- 2/1 & Over (2.5) 26.25
HT / FT and O/U (3.5)
$- 1/X & Over (3.5) 31.5
- 1/1 & Under (3.5) 6.30
- 1/1 & Over (3.5) 15.2
- 1/2 & Under (3.5) 38
- 1/2 & Over (3.5) 44.5
- 1/X & Under (3.5) 19.2
- X/1 & Under (3.5) 7.95
- X/1 & Over (3.5) 30.25
- X/X & Under (3.5) 6.00
- X/2 & Under (3.5) 7.05
- X/X & Over (3.5) 29.5
- X/2 & Over (3.5) 26.75
- 2/1 & Under (3.5) 40.25
- 2/1 & Over (3.5) 47.5
- 2/X & Under (3.5) 19.2
- 2/X & Over (3.5) 31.5
- 2/2 & Under (3.5) 5.45
- 2/2 & Over (3.5) 12.3
Odd/Even & Over/Under 2.5
$HT / FT and O/U (4.5)
$- 1/1 & Over (4.5) 24.75
- 1/2 & Over (4.5) 51
- 1/X & Under (4.5) 16.2
- 1/2 & Under (4.5) 35.75
- 1/1 & Under (4.5) 5.30
- 1/X & Over (4.5) 64
- X/X & Under (4.5) 5.40
- X/X & Over (4.5) 65
- X/1 & Under (4.5) 7.25
- X/1 & Over (4.5) 41.75
- X/2 & Over (4.5) 38.5
- X/2 & Under (4.5) 6.40
- 2/1 & Under (4.5) 38
- 2/1 & Over (4.5) 53
- 2/X & Over (4.5) 64
- 2/X & Under (4.5) 16.2
- 2/2 & Under (4.5) 4.51
- 2/2 & Over (4.5) 20.75
Odd/Even & Over/Under 3.5
$Both Team To Score & Over/Under 4.5
$HT/FT & O/U (1.5)
$- X/X & Under (1.5) 9.25
- X/X & Over (1.5) 10.3
- X/1 & Under (1.5) 11.8
- X/1 & Over (1.5) 11.7
- X/2 & Under (1.5) 10.8
- X/2 & Over (1.5) 10.1
HT/FT & O/U 1st Half (1.5)
$- 1/2 & Under (1.5) 32.75
- 1/1 & Over (1.5) 11.5
- 1/1 & Under (1.5) 7.45
- 1/X & Under (1.5) 18.9
- 1/X & Over (1.5) 44.25
- 1/2 & Over (1.5) 61
- X/X & Under (1.5) 7.10
- X/X & Over (1.5) 19
- X/1 & Under (1.5) 8.85
- X/1 & Over (1.5) 22.75
- X/2 & Over (1.5) 20.75
- X/2 & Under (1.5) 7.85
- 2/2 & Under (1.5) 6.45
- 2/2 & Over (1.5) 9.50
- 2/1 & Under (1.5) 35.25
- 2/1 & Over (1.5) 63
- 2/X & Under (1.5) 18.9
- 2/X & Over (1.5) 44.25
1X2 & Multigoal
$- 1 + 3-6 Goals 4.18
- 1 + 1-3 Goals 3.31
- 1 + 1-4 Goals 2.92
- 1 + 4-6 Goals 9.30
- 1 + 2-5 Goals 3.26
- 1 + 7+ Goals 58
- 1 + 1-6 Goals 2.21
- 1 + 3-5 Goals 4.38
- 1 + 4-5 Goals 10.3
- 1 + 1-5 Goals 2.26
- 1 + 2-6 Goals 3.15
- 1 + 2-3 Goals 4.55
- 1 + 5-6 Goals 16.9
- 1 + 1-2 Goals 5.30
- 1 + 2-4 Goals 3.73
- 1 + 3-4 Goals 5.25
- X + 1-2 Goals 6.10
- X + 1-3 Goals 6.10
- X + 1-4 Goals 4.20
- X + 1-5 Goals 4.20
- X + 1-6 Goals 4.02
- X + 2-3 Goals 6.10
- X + 2-4 Goals 4.20
- X + 2-5 Goals 4.20
- X + 2-6 Goals 4.02
- X + 3-4 Goals 13.7
- X + 3-5 Goals 13.7
- X + 4-5 Goals 13.7
- X + 3-6 Goals 12.1
- X + 4-6 Goals 12.1
- X + 5-6 Goals 36
- X + 7+ Goals 91
- 2 + 1-2 Goals 4.61
- 2 + 1-4 Goals 2.50
- 2 + 1-3 Goals 2.88
- 2 + 1-5 Goals 1.93
- 2 + 1-6 Goals 1.88
- 2 + 2-3 Goals 3.85
- 2 + 2-4 Goals 3.12
- 2 + 2-5 Goals 2.72
- 2 + 2-6 Goals 2.62
- 2 + 3-4 Goals 4.45
- 2 + 3-5 Goals 3.68
- 2 + 4-5 Goals 8.45
- 2 + 3-6 Goals 3.50
- 2 + 4-6 Goals 7.55
- 2 + 5-6 Goals 14.1
- 2 + 7+ Goals 52
GG/NG & Odd/Even
$1X2 & Odd/Even
$1X2 & Over/Under
$- Home/Under (2.5) 5.30
- Home/Under (4.5) 2.92
- Home/Over (3.5) 10.3
- Home/Over (1.5) 3.81
- Home/Under (1.5) 7.30
- Home/Under (3.5) 3.31
- Home/Over (4.5) 17.9
- Home/Over (2.5) 4.78
- Draw/Over (1.5) 4.79
- Draw/Under (1.5) 9.25
- Draw/Over (2.5) 14.2
- Draw/Under (2.5) 4.11
- Draw/Over (3.5) 14.2
- Draw/Under (3.5) 4.11
- Draw/Over (4.5) 58
- Draw/Under (4.5) 3.37
- Away/Over (1.5) 3.18
- Away/Under (1.5) 6.70
- Away/Over (2.5) 3.99
- Away/Under (2.5) 4.61
- Away/Over (3.5) 8.35
- Away/Under (3.5) 2.88
- Away/Over (4.5) 14.9
- Away/Under (4.5) 2.50
1X2 or Over/Under 2.5
$- 1 or Over (2.5) 1.57
- 1 or Under (2.5) 1.31
- 1 or Under (3.5) 1.13
- 1 or Under (1.5) 1.78
- 1 or Over (3.5) 1.92
- 1 or Over (1.5) 1.19
- X or Over (1.5) 1.22
- X or Under (1.5) 1.98
- X or Over (2.5) 1.46
- X or Under (2.5) 1.57
- X or Over (3.5) 2.14
- X or Under (3.5) 1.17
- 2 or Over (1.5) 1.18
- 2 or Under (1.5) 1.63
- 2 or Over (2.5) 1.51
- 2 or Under (2.5) 1.25
- 2 or Over (3.5) 1.78
- 2 or Under (3.5) 1.11
1X2 or GG/NG
$GG/NG or Over/Under
$- NG or Under (2.5) 1.48
- NG or Over (2.5) 1.07
- NG or Over (3.5) 1.27
- NG or Under (3.5) 1.15
- NG or Over (4.5) 1.50
- NG or Under (4.5) 1.01
1X2 & MultiGoal 1-2
$1X2 & MultiGoal 1-3
$1X2 & MultiGoal 1-4
$1X2 & MultiGoal 1-5
$1X2 & MultiGoal 2-4
$1X2 & MultiGoal 2-5
$1X2 & MultiGoal 3-4
$1X2 & MultiGoal 3-5
$ -
Combo+
Double Chance & Multigoal
$- 1X + 1-2 Goals 2.67
- 1X + 1-3 Goals 1.99
- 1X + 2-3 Goals 2.69
- 1X + 2-4 Goals 2.09
- 1X + 2-5 Goals 1.94
- 12 + 2-6 Goals 1.51
- 1X + 1-4 Goals 1.65
- 1X + 3-4 Goals 4.12
- 1X + 1-5 Goals 1.55
- 1X + 3-5 Goals 3.57
- 1X + 4-5 Goals 6.50
- 1X + 1-6 Goals 1.50
- 1X + 2-6 Goals 1.87
- 1X + 3-6 Goals 3.33
- 1X + 4-6 Goals 5.75
- 1X + 5-6 Goals 14.8
- 1X + 7+ Goals 56
- 12 + 1-2 Goals 2.53
- 12 + 1-3 Goals 1.57
- 12 + 1-4 Goals 1.37
- 12 + 1-5 Goals 1.09
- 12 + 1-6 Goals 1.07
- 12 + 2-3 Goals 2.21
- 12 + 2-4 Goals 1.79
- 12 + 2-5 Goals 1.56
- 12 + 3-4 Goals 2.57
- 12 + 3-5 Goals 2.12
- 12 + 3-6 Goals 2.02
- 12 + 4-5 Goals 5.05
- 12 + 4-6 Goals 4.52
- 12 + 5-6 Goals 8.60
- 12 + 7+ Goals 38.75
- X2 + 1-2 Goals 2.46
- X2 + 1-3 Goals 1.81
- X2 + 1-4 Goals 1.49
- X2 + 1-5 Goals 1.39
- X2 + 1-6 Goals 1.35
- X2 + 2-3 Goals 2.44
- X2 + 2-4 Goals 1.89
- X2 + 2-5 Goals 1.74
- X2 + 2-6 Goals 1.67
- X2 + 3-4 Goals 3.61
- X2 + 3-5 Goals 3.11
- X2 + 3-6 Goals 2.90
- X2 + 4-5 Goals 5.75
- X2 + 4-6 Goals 5.05
- X2 + 5-6 Goals 12.7
- X2 + 7+ Goals 50
Double Chance & Over/Under
$- 1X / Over (3.5) 6.35
- 1X / Under (3.5) 1.88
- 1X / Over (1.5) 2.10
- 1X / Under (1.5) 4.66
- 1X / Over (2.5) 3.72
- 1X / Under (4.5) 1.60
- 1X / Over (4.5) 15.4
- 1X / Under (2.5) 2.38
- X2 / Over (1.5) 1.88
- X2 / Under (1.5) 4.41
- X2 / Over (2.5) 3.23
- X2 / Under (2.5) 2.23
- X2 / Over (3.5) 5.55
- X2 / Under (3.5) 1.73
- X2 / Over (4.5) 13.1
- X2 / Under (4.5) 1.47
- 12 / Over (1.5) 1.68
- 12 / Under (1.5) 4.04
- 12 / Over (2.5) 2.24
- 12 / Under (2.5) 2.53
- 12 / Over (3.5) 4.84
- 12 / Under (3.5) 1.57
- 12 / Over (4.5) 8.75
- 12 / Under (4.5) 1.37
Double Chance & 1st Half - Over/Under 1.5
$ -
Other
1st Half - Handicap
$2nd Half - Handicap
$Winning Margins
$Reverse The Result
$1st Half - Exact Number of Goals
$Reverse The Result Home
$Reverse The Result Away
$At Least a Half X
$Correct Score HT/FT
$- 1-0 1-0 14.6
- 1-0 1-1 19.2
- 1-0 1-2 38
- 1-0 2-0 20.25
- 1-0 2-1 26.25
- 1-0 3-0 42.5
- 1-0 4+ 21
- 2-0 2-0 38.75
- 2-0 2-1 45.5
- 2-0 3-0 47.75
- 2-0 4+ 29
- 2-1 2-1 51
- 2-1 4+ 27.75
- 3-0 3-0 73
- 3-0 4+ 54
- 0-0 0-0 9.25
- 0-0 0-1 10.8
- 0-0 0-2 24.75
- 0-0 0-3 55
- 0-0 1-0 11.8
- 0-0 1-1 16.3
- 0-0 1-2 33
- 0-0 2-0 28.5
- 0-0 2-1 35.25
- 0-0 3-0 61
- 0-0 4+ 30
- 1-1 1-1 23.75
- 1-1 1-2 28.75
- 1-1 2-1 30.75
- 1-1 4+ 16.2
- 4+ 4+ 23.25
- 0-1 0-1 13.4
- 0-1 0-2 17.3
- 0-1 0-3 35.75
- 0-1 1-1 19.2
- 0-1 1-2 24.5
- 0-1 2-1 40.25
- 0-1 4+ 19.3
- 0-2 0-2 34.25
- 0-2 0-3 41
- 0-2 1-2 43.25
- 0-2 4+ 25.25
- 0-3 0-3 69
- 0-3 4+ 47
- 1-2 1-2 49.25
- 1-2 4+ 26
2nd Half - Total Goal (X)
$2nd Half - Matchbet + Both Team to Score
$Double Chance and Both Team to Score
$Multiscores
$1X2 & MultiGol 2-3
$- [Outcome.1 and 2-3 Gol] 4.89
- [Outcome.1 and other] 4.32
- [Outcome.2 and 2-3 Gol] 4.16
- [Outcome.2 and other] 3.72
- [Outcome.X and 2-3 Gol] 6.10
- [Outcome.X and other] 5.50
GG/NG 1st/2nd Half
$