-
Popular
1X2
$Double Chance
$Both Teams to Score
$Over/Under
$Draw No Bet
$1st Half - 1X2
$Halftime/FullTime
$Odd/Even
$Correct Score
$European Handicap
$Asian Handicap
$Totals Away Team
$Totals Home Team
$Highest Scoring Half
$Multi Correct Score (1)
$- 0-0 / 1-0 / 0-1 3.50
- 3-1 / 3-2 / 4-1 / 4-2 7.00
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 12.5
Multi Correct Score (2)
$Multi Correct Score (3)
$- 1-1 / 2-1 3.20
- 1-3 / 2-3 10.9
- 3-1 / 3-2 / 2-2 5.45
- 3-3 / 4-4 / Other(a team score 5 or more goals) 15.6
Multi Correct Score (4)
$- 1-0 / 2-0 5.45
- 1-1 / 1-2 3.27
- 1-3 / 2-3 / 2-2 5.70
- 3-3 / 4-4 / Other(a team score 5 or more goals) 15.6
Multi Correct Score (5)
$ -
Home/Away
Home To Score in Both Halves?
$Highest Scoring Half - Home Team
$Away Team - To Score in Both Halves
$Highest Scoring Half - Away Team
$Home Team - To win either half?
$Away Team - To win either half?
$Home Team - Odd/Even
$Away Team - Odd/Even
$Home Clean Sheet
$Away Clean Sheet
$ -
1st Half
1st Half - Over/Under
$1st Half - Double Chance
$1st Half - Matchbet + Both Teams To Score
$1st Half - Asian Handicap
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$1st Half - Both Teams to Score
$1st Half - Correct Score
$1st Half - Home To Win to 0
$1st Half - Away To Win to 0
$1st Half - Home To Score
$1st Half - Away To Score
$1st Half - 1x2 or 1st Half - Over/Under 1.5
$1st Half - 1x2 or 1st Half - Over/Under 2.5
$1st Half - 1x2 or 1st Half - Over/Under 3.5
$1st Half - Total Goal (X)
$ -
2nd Half
2nd Half - 1X2
$2nd Half - Over/Under
$2nd Half - Double Chance
$2nd Half - Asian Handicaps
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Odd/Even Goals
$2nd Half - Correct Score
$2nd Half - Both Teams to Score
$2nd Half - Home WIN TO NIL
$2nd Half - Away WIN TO NIL
$2nd Half - Home To Score
$2nd Half - Away To Score
$2nd Half - 1x2 or 2nd Half - Over/Under 1.5
$2nd Half - 1x2 or 2nd Half - Over/Under 2.5
$2nd Half - 1x2 or 2nd Half - Over/Under 3.5
$2nd Half - Goal
$ -
Goals
Multi Goal
$Highest Scoring Half
$Total Goals
$Home To Score
$Away To Score
$Draw With Goals
$Total Goal Home 1
$Total Goal Home 2
$Total Goal Home 4
$Total Goal Away 1
$Total Goal Away 2
$Total Goal Away 3
$Total Goal Away 4
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Total Goal 1st Half/2nd Half
$- 1- & 2- Yes 1.65
- 2- & 3- Yes 1.10
- 2+ & 3+ Yes 11.4
- 1+ & 2+ No 1.29
- 3- & 1- No 1.93
- 1- & 2- No 1.95
- 1+ & 2+ Yes 2.88
- 2- & 1- No 1.76
- 1+ & 1+ Yes 1.69
- 2+ & 1+ No 1.21
-
Combo
Matchbet + Both Teams to Score
$HOME WIN TO NIL
$Both Teams To Score + Totals
$Away WIN TO NIL
$HT/FT + O/U (2.5)
$- 1/X & Under (2.5) 19.5
- 1/2 & Over (2.5) 26
- 1/X & Over (2.5) 28
- 1/1 & Over (2.5) 6.40
- 1/1 & Under (2.5) 9.80
- X/X & Over (2.5) 23.75
- X/X & Under (2.5) 6.00
- X/1 & Under (2.5) 11.2
- X/1 & Over (2.5) 12.2
- X/2 & Under (2.5) 12.1
- X/2 & Over (2.5) 13.3
- 2/2 & Under (2.5) 10.7
- 2/2 & Over (2.5) 7.30
- 2/X & Under (2.5) 19.5
- 2/X & Over (2.5) 28
- 2/1 & Over (2.5) 24.75
HT / FT and O/U (3.5)
$- 1/X & Over (3.5) 28
- 1/1 & Under (3.5) 6.05
- 1/1 & Over (3.5) 11.4
- 1/2 & Under (3.5) 40.75
- 1/2 & Over (3.5) 44.25
- 1/X & Under (3.5) 19.5
- X/1 & Under (3.5) 7.90
- X/1 & Over (3.5) 24.5
- X/X & Under (3.5) 6.00
- X/2 & Under (3.5) 8.55
- X/X & Over (3.5) 23.75
- X/2 & Over (3.5) 26.75
- 2/1 & Under (3.5) 39.25
- 2/1 & Over (3.5) 42.25
- 2/X & Under (3.5) 19.5
- 2/X & Over (3.5) 28
- 2/2 & Under (3.5) 6.70
- 2/2 & Over (3.5) 13.1
HT / FT and O/U (4.5)
$- 1/1 & Over (4.5) 18.3
- 1/2 & Over (4.5) 49.75
- 1/X & Under (4.5) 15.7
- 1/2 & Under (4.5) 38.5
- 1/1 & Under (4.5) 4.91
- 1/X & Over (4.5) 58
- X/X & Under (4.5) 5.20
- X/X & Over (4.5) 59
- X/1 & Under (4.5) 7.05
- X/1 & Over (4.5) 34.5
- X/2 & Over (4.5) 36.75
- X/2 & Under (4.5) 7.70
- 2/1 & Under (4.5) 36.75
- 2/1 & Over (4.5) 47.75
- 2/X & Over (4.5) 58
- 2/X & Under (4.5) 15.7
- 2/2 & Under (4.5) 5.50
- 2/2 & Over (4.5) 20.75
Both Team To Score & Over/Under 4.5
$HT/FT & O/U (1.5)
$- X/X & Under (1.5) 10.2
- X/X & Over (1.5) 8.85
- X/1 & Under (1.5) 12.7
- X/1 & Over (1.5) 9.90
- X/2 & Under (1.5) 13.4
- X/2 & Over (1.5) 10.9
HT/FT & O/U 1st Half (1.5)
$- 1/2 & Under (1.5) 34.5
- 1/1 & Over (1.5) 9.10
- 1/1 & Under (1.5) 6.95
- 1/X & Under (1.5) 18.4
- 1/X & Over (1.5) 39.5
- 1/2 & Over (1.5) 59
- X/X & Under (1.5) 7.00
- X/X & Over (1.5) 16.1
- X/1 & Under (1.5) 8.60
- X/1 & Over (1.5) 19.3
- X/2 & Over (1.5) 20.75
- X/2 & Under (1.5) 9.40
- 2/2 & Under (1.5) 7.70
- 2/2 & Over (1.5) 10.4
- 2/1 & Under (1.5) 32.75
- 2/1 & Over (1.5) 58
- 2/X & Under (1.5) 18.4
- 2/X & Over (1.5) 39.5
1X2 & Multigoal
$- 1 + 3-6 Goals 3.41
- 1 + 1-3 Goals 3.23
- 1 + 1-4 Goals 2.75
- 1 + 4-6 Goals 6.85
- 1 + 2-5 Goals 2.78
- 1 + 7+ Goals 43.25
- 1 + 1-6 Goals 2.00
- 1 + 3-5 Goals 3.62
- 1 + 4-5 Goals 7.80
- 1 + 1-5 Goals 2.07
- 1 + 2-6 Goals 2.65
- 1 + 2-3 Goals 4.13
- 1 + 5-6 Goals 12.3
- 1 + 1-2 Goals 5.45
- 1 + 2-4 Goals 3.27
- 1 + 3-4 Goals 4.51
- X + 1-2 Goals 5.80
- X + 1-3 Goals 5.80
- X + 1-4 Goals 3.80
- X + 1-5 Goals 3.80
- X + 1-6 Goals 3.58
- X + 2-3 Goals 5.80
- X + 2-4 Goals 3.80
- X + 2-5 Goals 3.80
- X + 2-6 Goals 3.58
- X + 3-4 Goals 11.4
- X + 3-5 Goals 11.4
- X + 4-5 Goals 11.4
- X + 3-6 Goals 9.55
- X + 4-6 Goals 9.55
- X + 5-6 Goals 31
- X + 7+ Goals 84
- 2 + 1-2 Goals 6.00
- 2 + 1-4 Goals 3.06
- 2 + 1-3 Goals 3.56
- 2 + 1-5 Goals 2.31
- 2 + 1-6 Goals 2.24
- 2 + 2-3 Goals 4.62
- 2 + 2-4 Goals 3.69
- 2 + 2-5 Goals 3.14
- 2 + 2-6 Goals 3.00
- 2 + 3-4 Goals 5.05
- 2 + 3-5 Goals 4.07
- 2 + 4-5 Goals 8.90
- 2 + 3-6 Goals 3.85
- 2 + 4-6 Goals 7.90
- 2 + 5-6 Goals 13.9
- 2 + 7+ Goals 47.25
1X2 & Over/Under
$- Home/Under (2.5) 5.45
- Home/Under (4.5) 2.75
- Home/Over (3.5) 7.45
- Home/Over (1.5) 3.17
- Home/Under (1.5) 7.95
- Home/Under (3.5) 3.23
- Home/Over (4.5) 12.5
- Home/Over (2.5) 3.84
- Draw/Over (1.5) 4.27
- Draw/Under (1.5) 10.2
- Draw/Over (2.5) 11.1
- Draw/Under (2.5) 4.17
- Draw/Over (3.5) 11.1
- Draw/Under (3.5) 4.17
- Draw/Over (4.5) 44
- Draw/Under (4.5) 3.26
- Away/Over (1.5) 3.59
- Away/Under (1.5) 8.45
- Away/Over (2.5) 4.35
- Away/Under (2.5) 6.00
- Away/Over (3.5) 8.60
- Away/Under (3.5) 3.56
- Away/Over (4.5) 14.3
- Away/Under (4.5) 3.06
1X2 or Over/Under 2.5
$- 1 or Over (2.5) 1.47
- 1 or Under (2.5) 1.32
- 1 or Under (3.5) 1.16
- 1 or Under (1.5) 1.76
- 1 or Over (3.5) 1.73
- 1 or Over (1.5) 1.15
- X or Over (1.5) 1.17
- X or Under (1.5) 2.07
- X or Over (2.5) 1.36
- X or Under (2.5) 1.65
- X or Over (3.5) 1.94
- X or Under (3.5) 1.21
- 2 or Over (1.5) 1.15
- 2 or Under (1.5) 1.88
- 2 or Over (2.5) 1.50
- 2 or Under (2.5) 1.36
- 2 or Over (3.5) 1.81
- 2 or Under (3.5) 1.18
1X2 or GG/NG
$GG/NG or Over/Under
$- NG or Under (2.5) 1.60
- NG or Over (2.5) 1.08
- NG or Over (3.5) 1.29
- NG or Under (3.5) 1.23
- NG or Over (4.5) 1.58
- NG or Under (4.5) 1.05
1X2 & MultiGoal 1-2
$1X2 & MultiGoal 1-3
$1X2 & MultiGoal 1-4
$1X2 & MultiGoal 1-5
$1X2 & MultiGoal 2-4
$1X2 & MultiGoal 2-5
$1X2 & MultiGoal 3-4
$1X2 & MultiGoal 3-5
$ -
Combo+
Double Chance & Multigoal
$- 1X + 1-2 Goals 2.66
- 1X + 1-3 Goals 1.93
- 1X + 2-3 Goals 2.49
- 1X + 2-4 Goals 1.86
- 1X + 2-5 Goals 1.69
- 12 + 2-6 Goals 1.48
- 1X + 1-4 Goals 1.52
- 1X + 3-4 Goals 3.45
- 1X + 1-5 Goals 1.41
- 1X + 3-5 Goals 2.92
- 1X + 4-5 Goals 5.00
- 1X + 1-6 Goals 1.35
- 1X + 2-6 Goals 1.61
- 1X + 3-6 Goals 2.67
- 1X + 4-6 Goals 4.32
- 1X + 5-6 Goals 10.6
- 1X + 7+ Goals 40.75
- 12 + 1-2 Goals 2.94
- 12 + 1-3 Goals 1.73
- 12 + 1-4 Goals 1.47
- 12 + 1-5 Goals 1.15
- 12 + 1-6 Goals 1.11
- 12 + 2-3 Goals 2.32
- 12 + 2-4 Goals 1.83
- 12 + 2-5 Goals 1.55
- 12 + 3-4 Goals 2.53
- 12 + 3-5 Goals 2.03
- 12 + 3-6 Goals 1.91
- 12 + 4-5 Goals 4.50
- 12 + 4-6 Goals 3.96
- 12 + 5-6 Goals 7.20
- 12 + 7+ Goals 30
- X2 + 1-2 Goals 2.79
- X2 + 1-3 Goals 2.06
- X2 + 1-4 Goals 1.63
- X2 + 1-5 Goals 1.51
- X2 + 1-6 Goals 1.45
- X2 + 2-3 Goals 2.65
- X2 + 2-4 Goals 1.98
- X2 + 2-5 Goals 1.82
- X2 + 2-6 Goals 1.72
- X2 + 3-4 Goals 3.75
- X2 + 3-5 Goals 3.20
- X2 + 3-6 Goals 2.93
- X2 + 4-5 Goals 5.45
- X2 + 4-6 Goals 4.69
- X2 + 5-6 Goals 11.8
- X2 + 7+ Goals 44.25
1X2 & GG/NG & Over/Under 3.5
$Double Chance & Over/Under
$- 1X / Over (3.5) 4.65
- 1X / Under (3.5) 1.86
- 1X / Over (1.5) 1.79
- 1X / Under (1.5) 5.15
- 1X / Over (2.5) 2.94
- 1X / Under (4.5) 1.52
- 1X / Over (4.5) 10.6
- 1X / Under (2.5) 2.42
-
Other
1st Half - Handicap
$2nd Half - Handicap
$Winning Margins
$1st Half - Exact Number of Goals
$Correct Score HT/FT
$- 1-0 1-0 15.4
- 1-0 1-1 19.5
- 1-0 1-2 40.75
- 1-0 2-0 19.6
- 1-0 2-1 24
- 1-0 3-0 37.75
- 1-0 4+ 17.7
- 2-0 2-0 36.25
- 2-0 2-1 44.5
- 2-0 3-0 43
- 2-0 4+ 23.25
- 2-1 2-1 48.5
- 2-1 4+ 23
- 3-0 3-0 69
- 3-0 4+ 44.75
- 0-0 0-0 10.2
- 0-0 0-1 13.4
- 0-0 0-2 29.5
- 0-0 0-3 60
- 0-0 1-0 12.7
- 0-0 1-1 14.9
- 0-0 1-2 34.5
- 0-0 2-0 26.75
- 0-0 2-1 33
- 0-0 3-0 56
- 0-0 4+ 26.25
- 1-1 1-1 21.75
- 1-1 1-2 30.25
- 1-1 2-1 28.75
- 1-1 4+ 13.4
- 4+ 4+ 19
- 0-1 0-1 16.3
- 0-1 0-2 21.75
- 0-1 0-3 42.25
- 0-1 1-1 19.5
- 0-1 1-2 25.25
- 0-1 2-1 39.25
- 0-1 4+ 18.6
- 0-2 0-2 39.25
- 0-2 0-3 47.75
- 0-2 1-2 46
- 0-2 4+ 25.5
- 0-3 0-3 72
- 0-3 4+ 49.5
- 1-2 1-2 50
- 1-2 4+ 24.25
2nd Half - Total Goal (X)
$2nd Half - Matchbet + Both Team to Score
$Double Chance and Both Team to Score
$Multiscores
$1X2 & MultiGol 2-3
$- [Outcome.1 and 2-3 Gol] 4.46
- [Outcome.1 and other] 3.85
- [Outcome.2 and 2-3 Gol] 4.97
- [Outcome.2 and other] 4.29
- [Outcome.X and 2-3 Gol] 5.80
- [Outcome.X and other] 5.25
Multigol 2-3-4 Home
$Multigol 1-2-3-4 Home
$Multigol 1-2-3-4 Away
$Multigol 2-3-4 Away
$