-
Popular
1X2
$Double Chance
$Both Teams to Score
$Over/Under
$Draw No Bet
$1st Half - 1X2
$Halftime/FullTime
$Odd/Even
$Correct Score
$European Handicap
$Asian Handicap
$Totals Away Team
$Totals Home Team
$Highest Scoring Half
$Multi Correct Score (1)
$- 0-0 / 1-0 / 0-1 4.59
- 3-1 / 3-2 / 4-1 / 4-2 5.60
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 7.85
Multi Correct Score (2)
$Multi Correct Score (3)
$- 1-1 / 2-1 3.40
- 1-3 / 2-3 9.20
- 3-1 / 3-2 / 2-2 4.50
- 3-3 / 4-4 / Other(a team score 5 or more goals) 9.95
Multi Correct Score (4)
$- 1-0 / 2-0 6.65
- 1-1 / 1-2 3.51
- 1-3 / 2-3 / 2-2 4.78
- 3-3 / 4-4 / Other(a team score 5 or more goals) 9.90
Multi Correct Score (5)
$ -
Home/Away
Home To Score in Both Halves?
$Highest Scoring Half - Home Team
$Away Team - To Score in Both Halves
$Highest Scoring Half - Away Team
$Home Team - To win either half?
$Away Team - To win either half?
$Home Team - Odd/Even
$Away Team - Odd/Even
$Home Clean Sheet
$Away Clean Sheet
$ -
1st Half
1st Half - Over/Under
$1st Half - Double Chance
$1st Half - Matchbet + Both Teams To Score
$1st Half - Asian Handicap
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$1st Half - Both Teams to Score
$1st Half - Correct Score
$1st Half - Home To Win to 0
$1st Half - Away To Win to 0
$1st Half - Home To Score
$1st Half - Away To Score
$1st Half - 1x2 or 1st Half - Over/Under 1.5
$1st Half - 1x2 or 1st Half - Over/Under 2.5
$1st Half - 1x2 or 1st Half - Over/Under 3.5
$1st Half - Total Goal (X)
$ -
2nd Half
2nd Half - 1X2
$2nd Half - Over/Under
$2nd Half - Double Chance
$2nd Half - Asian Handicaps
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Odd/Even Goals
$2nd Half - Correct Score
$2nd Half - Both Teams to Score
$2nd Half - Home WIN TO NIL
$2nd Half - Away WIN TO NIL
$2nd Half - Home To Score
$2nd Half - Away To Score
$2nd Half - 1x2 or 2nd Half - Over/Under 1.5
$2nd Half - 1x2 or 2nd Half - Over/Under 2.5
$2nd Half - 1x2 or 2nd Half - Over/Under 3.5
$2nd Half - Goal
$ -
Goals
Multi Goal
$Highest Scoring Half
$Total Goals
$Home To Score
$Away To Score
$Draw With Goals
$Total Goal Home 1
$Total Goal Home 2
$Total Goal Home 4
$Total Goal Away 1
$Total Goal Away 2
$Total Goal Away 3
$Total Goal Away 4
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Total Goal 1st Half/2nd Half
$- 1- & 2- Yes 1.96
- 2- & 3- Yes 1.19
- 2+ & 3+ Yes 7.85
- 1+ & 2+ No 1.45
- 3- & 1- No 1.65
- 1- & 2- No 1.63
- 1+ & 2+ Yes 2.31
- 2- & 1- No 1.51
- 1+ & 1+ Yes 1.49
- 2+ & 1+ No 1.32
- 3+ & 1+ No 1.04
-
Combo
Matchbet + Both Teams to Score
$HOME WIN TO NIL
$Both Teams To Score + Totals
$Away WIN TO NIL
$HT/FT + O/U (2.5)
$- 1/X & Under (2.5) 21.5
- 1/2 & Over (2.5) 23.5
- 1/X & Over (2.5) 23.5
- 1/1 & Over (2.5) 5.35
- 1/1 & Under (2.5) 11.5
- X/X & Over (2.5) 19.5
- X/X & Under (2.5) 7.30
- X/1 & Under (2.5) 13.5
- X/1 & Over (2.5) 10.6
- X/2 & Under (2.5) 14.8
- X/2 & Over (2.5) 11.9
- 2/2 & Under (2.5) 12.8
- 2/2 & Over (2.5) 6.30
- 2/X & Under (2.5) 21.5
- 2/X & Over (2.5) 23.5
- 2/1 & Over (2.5) 22
HT / FT and O/U (3.5)
$- 1/X & Over (3.5) 23.5
- 1/1 & Under (3.5) 6.55
- 1/1 & Over (3.5) 8.60
- 1/2 & Under (3.5) 41.25
- 1/2 & Over (3.5) 38
- 1/X & Under (3.5) 21.5
- X/1 & Under (3.5) 8.85
- X/1 & Over (3.5) 19.4
- X/X & Under (3.5) 7.30
- X/2 & Under (3.5) 9.75
- X/X & Over (3.5) 19.5
- X/2 & Over (3.5) 21.75
- 2/1 & Under (3.5) 39.25
- 2/1 & Over (3.5) 35.5
- 2/X & Under (3.5) 21.5
- 2/X & Over (3.5) 23.5
- 2/2 & Under (3.5) 7.45
- 2/2 & Over (3.5) 10.3
HT / FT and O/U (4.5)
$- 1/1 & Over (4.5) 13.1
- 1/2 & Over (4.5) 42.25
- 1/X & Under (4.5) 15.6
- 1/2 & Under (4.5) 38
- 1/1 & Under (4.5) 5.10
- 1/X & Over (4.5) 49.25
- X/X & Under (4.5) 6.00
- X/X & Over (4.5) 49
- X/1 & Under (4.5) 7.70
- X/1 & Over (4.5) 26.75
- X/2 & Over (4.5) 29.5
- X/2 & Under (4.5) 8.55
- 2/1 & Under (4.5) 36
- 2/1 & Over (4.5) 40
- 2/X & Over (4.5) 49.25
- 2/X & Under (4.5) 15.6
- 2/2 & Under (4.5) 5.85
- 2/2 & Over (4.5) 15.5
Both Team To Score & Over/Under 4.5
$HT/FT & O/U (1.5)
$- X/X & Under (1.5) 13.5
- X/X & Over (1.5) 8.45
- X/1 & Under (1.5) 16
- X/1 & Over (1.5) 8.95
- X/2 & Under (1.5) 17.1
- X/2 & Over (1.5) 10.1
HT/FT & O/U 1st Half (1.5)
$- 1/2 & Under (1.5) 33
- 1/1 & Over (1.5) 7.70
- 1/1 & Under (1.5) 7.35
- 1/X & Under (1.5) 18.8
- 1/X & Over (1.5) 34
- 1/2 & Over (1.5) 53
- X/X & Under (1.5) 8.60
- X/X & Over (1.5) 15
- X/1 & Under (1.5) 9.70
- X/1 & Over (1.5) 16.7
- X/2 & Over (1.5) 18.4
- X/2 & Under (1.5) 10.8
- 2/2 & Under (1.5) 8.35
- 2/2 & Over (1.5) 9.15
- 2/1 & Under (1.5) 31
- 2/1 & Over (1.5) 51
- 2/X & Under (1.5) 18.8
- 2/X & Over (1.5) 34
1X2 & Multigoal
$- 1 + 3-6 Goals 2.96
- 1 + 1-3 Goals 3.58
- 1 + 1-4 Goals 2.91
- 1 + 4-6 Goals 5.35
- 1 + 2-5 Goals 2.60
- 1 + 7+ Goals 27.5
- 1 + 1-6 Goals 1.98
- 1 + 3-5 Goals 3.22
- 1 + 4-5 Goals 6.25
- 1 + 1-5 Goals 2.09
- 1 + 2-6 Goals 2.43
- 1 + 2-3 Goals 4.26
- 1 + 5-6 Goals 8.90
- 1 + 1-2 Goals 6.65
- 1 + 2-4 Goals 3.22
- 1 + 3-4 Goals 4.24
- X + 1-2 Goals 6.40
- X + 1-3 Goals 6.40
- X + 1-4 Goals 3.80
- X + 1-5 Goals 3.80
- X + 1-6 Goals 3.45
- X + 2-3 Goals 6.40
- X + 2-4 Goals 3.80
- X + 2-5 Goals 3.80
- X + 2-6 Goals 3.45
- X + 3-4 Goals 9.80
- X + 3-5 Goals 9.80
- X + 4-5 Goals 9.80
- X + 3-6 Goals 7.60
- X + 4-6 Goals 7.60
- X + 5-6 Goals 24.25
- X + 7+ Goals 69
- 2 + 1-2 Goals 7.45
- 2 + 1-4 Goals 3.33
- 2 + 1-3 Goals 4.04
- 2 + 1-5 Goals 2.40
- 2 + 1-6 Goals 2.27
- 2 + 2-3 Goals 4.87
- 2 + 2-4 Goals 3.74
- 2 + 2-5 Goals 3.02
- 2 + 2-6 Goals 2.83
- 2 + 3-4 Goals 4.88
- 2 + 3-5 Goals 3.72
- 2 + 4-5 Goals 7.35
- 2 + 3-6 Goals 3.44
- 2 + 4-6 Goals 6.35
- 2 + 5-6 Goals 10.4
- 2 + 7+ Goals 31.75
1X2 & Over/Under
$- Home/Under (2.5) 6.65
- Home/Under (4.5) 2.91
- Home/Over (3.5) 5.50
- Home/Over (1.5) 2.80
- Home/Under (1.5) 9.95
- Home/Under (3.5) 3.58
- Home/Over (4.5) 8.55
- Home/Over (2.5) 3.23
- Draw/Over (1.5) 4.10
- Draw/Under (1.5) 13.5
- Draw/Over (2.5) 8.70
- Draw/Under (2.5) 5.00
- Draw/Over (3.5) 8.70
- Draw/Under (3.5) 5.00
- Draw/Over (4.5) 29.75
- Draw/Under (4.5) 3.56
- Away/Over (1.5) 3.27
- Away/Under (1.5) 10.7
- Away/Over (2.5) 3.77
- Away/Under (2.5) 7.45
- Away/Over (3.5) 6.60
- Away/Under (3.5) 4.04
- Away/Over (4.5) 10.1
- Away/Under (4.5) 3.33
1X2 or Over/Under 2.5
$- 1 or Over (2.5) 1.33
- 1 or Under (2.5) 1.41
- 1 or Under (3.5) 1.23
- 1 or Under (1.5) 1.86
- 1 or Over (3.5) 1.55
- 1 or Over (1.5) 1.09
- X or Over (1.5) 1.11
- X or Under (1.5) 2.35
- X or Over (2.5) 1.26
- X or Under (2.5) 1.88
- X or Over (3.5) 1.74
- X or Under (3.5) 1.33
- 2 or Over (1.5) 1.09
- 2 or Under (1.5) 2.05
- 2 or Over (2.5) 1.36
- 2 or Under (2.5) 1.50
- 2 or Over (3.5) 1.62
- 2 or Under (3.5) 1.28
1X2 or GG/NG
$GG/NG or Over/Under
$- NG or Under (2.5) 1.88
- NG or Over (2.5) 1.06
- NG or Over (3.5) 1.27
- NG or Under (3.5) 1.39
- NG or Over (4.5) 1.61
- NG or Under (4.5) 1.13
1X2 & MultiGoal 1-2
$1X2 & MultiGoal 1-3
$1X2 & MultiGoal 1-4
$1X2 & MultiGoal 1-5
$1X2 & MultiGoal 2-4
$1X2 & MultiGoal 2-5
$1X2 & MultiGoal 3-4
$1X2 & MultiGoal 3-5
$ -
Combo+
Double Chance & Multigoal
$- 1X + 1-2 Goals 3.09
- 1X + 1-3 Goals 2.13
- 1X + 2-3 Goals 2.64
- 1X + 2-4 Goals 1.84
- 1X + 2-5 Goals 1.63
- 12 + 2-6 Goals 1.37
- 1X + 1-4 Goals 1.58
- 1X + 3-4 Goals 3.13
- 1X + 1-5 Goals 1.42
- 1X + 3-5 Goals 2.56
- 1X + 4-5 Goals 4.06
- 1X + 1-6 Goals 1.32
- 1X + 2-6 Goals 1.50
- 1X + 3-6 Goals 2.26
- 1X + 4-6 Goals 3.36
- 1X + 5-6 Goals 7.50
- 1X + 7+ Goals 25.25
- 12 + 1-2 Goals 3.63
- 12 + 1-3 Goals 1.94
- 12 + 1-4 Goals 1.59
- 12 + 1-5 Goals 1.17
- 12 + 1-6 Goals 1.11
- 12 + 2-3 Goals 2.41
- 12 + 2-4 Goals 1.83
- 12 + 2-5 Goals 1.47
- 12 + 3-4 Goals 2.41
- 12 + 3-5 Goals 1.82
- 12 + 3-6 Goals 1.68
- 12 + 4-5 Goals 3.63
- 12 + 4-6 Goals 3.09
- 12 + 5-6 Goals 5.25
- 12 + 7+ Goals 17.9
- X2 + 1-2 Goals 3.28
- X2 + 1-3 Goals 2.31
- X2 + 1-4 Goals 1.71
- X2 + 1-5 Goals 1.55
- X2 + 1-6 Goals 1.44
- X2 + 2-3 Goals 2.86
- X2 + 2-4 Goals 1.99
- X2 + 2-5 Goals 1.78
- X2 + 2-6 Goals 1.64
- X2 + 3-4 Goals 3.46
- X2 + 3-5 Goals 2.85
- X2 + 3-6 Goals 2.52
- X2 + 4-5 Goals 4.49
- X2 + 4-6 Goals 3.71
- X2 + 5-6 Goals 8.50
- X2 + 7+ Goals 28.5
1X2 & GG/NG & Over/Under 3.5
$Double Chance & Over/Under
$- 1X / Over (3.5) 3.49
- 1X / Under (3.5) 2.14
- 1X / Over (1.5) 1.64
- 1X / Under (1.5) 6.95
- 1X / Over (2.5) 2.42
- 1X / Under (4.5) 1.63
- 1X / Over (4.5) 7.05
- 1X / Under (2.5) 2.94
-
Other
1st Half - Handicap
$2nd Half - Handicap
$Winning Margins
$1st Half - Exact Number of Goals
$Correct Score HT/FT
$- 1-0 1-0 19.1
- 1-0 1-1 21.5
- 1-0 1-2 41.25
- 1-0 2-0 21.75
- 1-0 2-1 23.75
- 1-0 3-0 37.5
- 1-0 4+ 14.6
- 2-0 2-0 39
- 2-0 2-1 44.75
- 2-0 3-0 42.75
- 2-0 4+ 19
- 2-1 2-1 48
- 2-1 4+ 18.1
- 3-0 3-0 69
- 3-0 4+ 37.75
- 0-0 0-0 13.5
- 0-0 0-1 17.1
- 0-0 0-2 32.75
- 0-0 0-3 61
- 0-0 1-0 16
- 0-0 1-1 16
- 0-0 1-2 34.25
- 0-0 2-0 29.25
- 0-0 2-1 32.5
- 0-0 3-0 55
- 0-0 4+ 22
- 1-1 1-1 23.25
- 1-1 1-2 30.25
- 1-1 2-1 28.5
- 1-1 4+ 10.6
- 4+ 4+ 13.2
- 0-1 0-1 20.5
- 0-1 0-2 24.75
- 0-1 0-3 43
- 0-1 1-1 21.5
- 0-1 1-2 25.25
- 0-1 2-1 39.25
- 0-1 4+ 15.6
- 0-2 0-2 42.75
- 0-2 0-3 48.5
- 0-2 1-2 46.5
- 0-2 4+ 21.5
- 0-3 0-3 72
- 0-3 4+ 43.25
- 1-2 1-2 50
- 1-2 4+ 19.3
2nd Half - Total Goal (X)
$2nd Half - Matchbet + Both Team to Score
$Double Chance and Both Team to Score
$Multiscores
$1X2 & MultiGol 2-3
$- [Outcome.1 and 2-3 Gol] 4.59
- [Outcome.1 and other] 3.52
- [Outcome.2 and 2-3 Gol] 5.25
- [Outcome.2 and other] 4.07
- [Outcome.X and 2-3 Gol] 6.40
- [Outcome.X and other] 5.30
Multigol 2-3-4 Home
$Multigol 1-2-3-4 Home
$Multigol 1-2-3-4 Away
$Multigol 2-3-4 Away
$