-
Popular
1X2
$Double Chance
$Both Teams to Score
$Over/Under
$Draw No Bet
$1st Half - 1X2
$Halftime/FullTime
$Odd/Even
$Correct Score
$European Handicap
$Asian Handicap
$Totals Away Team
$Totals Home Team
$Highest Scoring Half
$Multi Correct Score (1)
$- 0-0 / 1-0 / 0-1 2.75
- 3-1 / 3-2 / 4-1 / 4-2 6.95
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 17.5
Multi Correct Score (2)
$Multi Correct Score (3)
$- 1-1 / 2-1 3.16
- 1-3 / 2-3 17.2
- 3-1 / 3-2 / 2-2 6.20
- 3-3 / 4-4 / Other(a team score 5 or more goals) 21.75
Multi Correct Score (4)
$- 1-0 / 2-0 3.90
- 1-1 / 1-2 3.54
- 1-3 / 2-3 / 2-2 8.10
- 3-3 / 4-4 / Other(a team score 5 or more goals) 21.25
Multi Correct Score (5)
$ -
Home/Away
Home To Score in Both Halves?
$Highest Scoring Half - Home Team
$Away Team - To Score in Both Halves
$Highest Scoring Half - Away Team
$Home Team - To win either half?
$Away Team - To win either half?
$Home Team - Odd/Even
$Away Team - Odd/Even
$Home Clean Sheet
$Away Clean Sheet
$ -
1st Half
1st Half - Over/Under
$1st Half - Double Chance
$1st Half - Matchbet + Both Teams To Score
$1st Half - Asian Handicap
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$1st Half - Both Teams to Score
$1st Half - Correct Score
$1st Half - Home To Win to 0
$1st Half - Away To Win to 0
$1st Half - Home To Score
$1st Half - Away To Score
$1st Half - 1x2 or 1st Half - Over/Under 1.5
$1st Half - 1x2 or 1st Half - Over/Under 2.5
$1st Half - 1x2 or 1st Half - Over/Under 3.5
$1st Half - Total Goal (X)
$ -
2nd Half
2nd Half - 1X2
$2nd Half - Over/Under
$2nd Half - Double Chance
$2nd Half - Asian Handicaps
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Odd/Even Goals
$2nd Half - Correct Score
$2nd Half - Both Teams to Score
$2nd Half - Home WIN TO NIL
$2nd Half - Away WIN TO NIL
$2nd Half - Home To Score
$2nd Half - Away To Score
$2nd Half - 1x2 or 2nd Half - Over/Under 1.5
$2nd Half - 1x2 or 2nd Half - Over/Under 2.5
$2nd Half - 1x2 or 2nd Half - Over/Under 3.5
$2nd Half - Goal
$ -
Goals
Multi Goal
$Highest Scoring Half
$Total Goals
$Home To Score
$Away To Score
$Draw With Goals
$Total Goal Home 1
$Total Goal Home 2
$Total Goal Home 4
$Total Goal Away 1
$Total Goal Away 2
$Total Goal Away 3
$Total Goal Away 4
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Total Goal 1st Half/2nd Half
$- 1- & 2- Yes 1.46
- 2- & 3- Yes 1.04
- 2+ & 3+ Yes 15.6
- 1+ & 2+ No 1.19
- 3- & 1- No 2.26
- 1- & 2- No 2.31
- 1+ & 2+ Yes 3.58
- 2- & 1- No 2.06
- 1+ & 1+ Yes 1.93
- 2+ & 1+ No 1.13
-
Combo
Matchbet + Both Teams to Score
$HOME WIN TO NIL
$Both Teams To Score + Totals
$Away WIN TO NIL
$HT/FT + O/U (2.5)
$- 1/X & Under (2.5) 19.3
- 1/2 & Over (2.5) 32.75
- 1/X & Over (2.5) 34.25
- 1/1 & Over (2.5) 5.85
- 1/1 & Under (2.5) 7.15
- X/X & Over (2.5) 29.75
- X/X & Under (2.5) 5.10
- X/1 & Under (2.5) 8.30
- X/1 & Over (2.5) 11.8
- X/2 & Under (2.5) 12.7
- X/2 & Over (2.5) 18.8
- 2/2 & Under (2.5) 11.8
- 2/2 & Over (2.5) 11.8
- 2/X & Under (2.5) 19.2
- 2/X & Over (2.5) 34
- 2/1 & Over (2.5) 25.75
HT / FT and O/U (3.5)
$- 1/X & Over (3.5) 34.25
- 1/1 & Under (3.5) 4.68
- 1/1 & Over (3.5) 11
- 1/2 & Under (3.5) 47
- 1/2 & Over (3.5) 56
- 1/X & Under (3.5) 19.3
- X/1 & Under (3.5) 6.20
- X/1 & Over (3.5) 25.5
- X/X & Under (3.5) 5.10
- X/2 & Under (3.5) 9.60
- X/X & Over (3.5) 29.75
- X/2 & Over (3.5) 39.25
- 2/1 & Under (3.5) 38.5
- 2/1 & Over (3.5) 45.5
- 2/X & Under (3.5) 19.2
- 2/X & Over (3.5) 34
- 2/2 & Under (3.5) 8.15
- 2/2 & Over (3.5) 23.25
HT / FT and O/U (4.5)
$- 1/1 & Over (4.5) 19.4
- 1/2 & Over (4.5) 61
- 1/X & Under (4.5) 16.8
- 1/2 & Under (4.5) 45.25
- 1/1 & Under (4.5) 3.87
- 1/X & Over (4.5) 66
- X/X & Under (4.5) 4.65
- X/X & Over (4.5) 67
- X/1 & Under (4.5) 5.60
- X/1 & Over (4.5) 38
- X/2 & Over (4.5) 51
- X/2 & Under (4.5) 8.95
- 2/1 & Under (4.5) 36.25
- 2/1 & Over (4.5) 53
- 2/X & Over (4.5) 66
- 2/X & Under (4.5) 16.7
- 2/2 & Under (4.5) 7.10
- 2/2 & Over (4.5) 35.5
Both Team To Score & Over/Under 4.5
$HT/FT & O/U (1.5)
$- X/X & Under (1.5) 7.70
- X/X & Over (1.5) 9.70
- X/1 & Under (1.5) 9.30
- X/1 & Over (1.5) 9.15
- X/2 & Under (1.5) 13.2
- X/2 & Over (1.5) 15.6
HT/FT & O/U 1st Half (1.5)
$- 1/2 & Under (1.5) 42.5
- 1/1 & Over (1.5) 8.20
- 1/1 & Under (1.5) 5.45
- 1/X & Under (1.5) 19.1
- 1/X & Over (1.5) 46.75
- 1/2 & Over (1.5) 68
- X/X & Under (1.5) 5.90
- X/X & Over (1.5) 17.9
- X/1 & Under (1.5) 6.65
- X/1 & Over (1.5) 19.8
- X/2 & Over (1.5) 28.5
- X/2 & Under (1.5) 10.6
- 2/2 & Under (1.5) 9.45
- 2/2 & Over (1.5) 16.6
- 2/1 & Under (1.5) 33
- 2/1 & Over (1.5) 63
- 2/X & Under (1.5) 19.1
- 2/X & Over (1.5) 46.5
1X2 & Multigoal
$- 1 + 3-6 Goals 3.15
- 1 + 1-3 Goals 2.50
- 1 + 1-4 Goals 2.17
- 1 + 4-6 Goals 6.70
- 1 + 2-5 Goals 2.40
- 1 + 7+ Goals 51
- 1 + 1-6 Goals 1.64
- 1 + 3-5 Goals 3.32
- 1 + 4-5 Goals 7.55
- 1 + 1-5 Goals 1.69
- 1 + 2-6 Goals 2.31
- 1 + 2-3 Goals 3.40
- 1 + 5-6 Goals 13
- 1 + 1-2 Goals 3.90
- 1 + 2-4 Goals 2.73
- 1 + 3-4 Goals 4.00
- X + 1-2 Goals 5.85
- X + 1-3 Goals 5.85
- X + 1-4 Goals 4.12
- X + 1-5 Goals 4.12
- X + 1-6 Goals 3.97
- X + 2-3 Goals 5.85
- X + 2-4 Goals 4.12
- X + 2-5 Goals 4.12
- X + 2-6 Goals 3.97
- X + 3-4 Goals 14.1
- X + 3-5 Goals 14.1
- X + 4-5 Goals 14.1
- X + 3-6 Goals 12.7
- X + 4-6 Goals 12.7
- X + 5-6 Goals 37.75
- X + 7+ Goals 92
- 2 + 1-2 Goals 6.50
- 2 + 1-4 Goals 3.86
- 2 + 1-3 Goals 4.26
- 2 + 1-5 Goals 3.03
- 2 + 1-6 Goals 2.97
- 2 + 2-3 Goals 6.30
- 2 + 2-4 Goals 5.35
- 2 + 2-5 Goals 4.71
- 2 + 2-6 Goals 4.58
- 2 + 3-4 Goals 7.45
- 2 + 3-5 Goals 6.30
- 2 + 4-5 Goals 15.6
- 2 + 3-6 Goals 6.05
- 2 + 4-6 Goals 14.4
- 2 + 5-6 Goals 24.5
- 2 + 7+ Goals 71
1X2 & Over/Under
$- Home/Under (2.5) 3.90
- Home/Under (4.5) 2.17
- Home/Over (3.5) 7.45
- Home/Over (1.5) 2.84
- Home/Under (1.5) 5.75
- Home/Under (3.5) 2.50
- Home/Over (4.5) 13.7
- Home/Over (2.5) 3.60
- Draw/Over (1.5) 4.73
- Draw/Under (1.5) 7.70
- Draw/Over (2.5) 14.9
- Draw/Under (2.5) 3.67
- Draw/Over (3.5) 14.9
- Draw/Under (3.5) 3.67
- Draw/Over (4.5) 62
- Draw/Under (4.5) 3.09
- Away/Over (1.5) 5.55
- Away/Under (1.5) 8.15
- Away/Over (2.5) 7.00
- Away/Under (2.5) 6.50
- Away/Over (3.5) 16.2
- Away/Under (3.5) 4.26
- Away/Over (4.5) 26.75
- Away/Under (4.5) 3.86
1X2 or Over/Under 2.5
$- 1 or Over (2.5) 1.51
- 1 or Under (2.5) 1.16
- 1 or Under (3.5) 1.07
- 1 or Under (1.5) 1.46
- 1 or Over (3.5) 1.70
- 1 or Over (1.5) 1.19
- X or Over (1.5) 1.23
- X or Under (1.5) 1.86
- X or Over (2.5) 1.47
- X or Under (2.5) 1.49
- X or Over (3.5) 2.11
- X or Under (3.5) 1.15
- 2 or Over (1.5) 1.26
- 2 or Under (1.5) 1.95
- 2 or Over (2.5) 1.75
- 2 or Under (2.5) 1.35
- 2 or Over (3.5) 2.27
- 2 or Under (3.5) 1.15
1X2 or GG/NG
$GG/NG or Over/Under
$- NG or Under (2.5) 1.41
- NG or Over (2.5) 1.08
- NG or Over (3.5) 1.26
- NG or Under (3.5) 1.13
- NG or Over (4.5) 1.47
1X2 & MultiGoal 1-2
$1X2 & MultiGoal 1-3
$1X2 & MultiGoal 1-4
$1X2 & MultiGoal 1-5
$1X2 & MultiGoal 2-4
$1X2 & MultiGoal 2-5
$1X2 & MultiGoal 3-4
$1X2 & MultiGoal 3-5
$ -
Combo+
Double Chance & Multigoal
$- 1X + 1-2 Goals 2.19
- 1X + 1-3 Goals 1.62
- 1X + 2-3 Goals 2.22
- 1X + 2-4 Goals 1.73
- 1X + 2-5 Goals 1.60
- 12 + 2-6 Goals 1.62
- 1X + 1-4 Goals 1.34
- 1X + 3-4 Goals 3.35
- 1X + 1-5 Goals 1.26
- 1X + 3-5 Goals 2.88
- 1X + 4-5 Goals 5.40
- 1X + 1-6 Goals 1.22
- 1X + 2-6 Goals 1.54
- 1X + 3-6 Goals 2.69
- 1X + 4-6 Goals 4.77
- 1X + 5-6 Goals 12
- 1X + 7+ Goals 49.5
- 12 + 1-2 Goals 2.50
- 12 + 1-3 Goals 1.61
- 12 + 1-4 Goals 1.41
- 12 + 1-5 Goals 1.14
- 12 + 1-6 Goals 1.11
- 12 + 2-3 Goals 2.34
- 12 + 2-4 Goals 1.91
- 12 + 2-5 Goals 1.68
- 12 + 3-4 Goals 2.78
- 12 + 3-5 Goals 2.31
- 12 + 3-6 Goals 2.20
- 12 + 4-5 Goals 5.55
- 12 + 4-6 Goals 4.98
- 12 + 5-6 Goals 9.60
- 12 + 7+ Goals 43
- X2 + 1-2 Goals 2.93
- X2 + 1-3 Goals 2.31
- X2 + 1-4 Goals 1.93
- X2 + 1-5 Goals 1.84
- X2 + 1-6 Goals 1.80
- X2 + 2-3 Goals 3.13
- X2 + 2-4 Goals 2.47
- X2 + 2-5 Goals 2.33
- X2 + 2-6 Goals 2.26
- X2 + 3-4 Goals 5.35
- X2 + 3-5 Goals 4.74
- X2 + 3-6 Goals 4.44
- X2 + 4-5 Goals 8.40
- X2 + 4-6 Goals 7.50
- X2 + 5-6 Goals 20.5
- X2 + 7+ Goals 68
1X2 & GG/NG & Over/Under 3.5
$Double Chance & Over/Under
$- 1X / Over (3.5) 5.20
- 1X / Under (3.5) 1.51
- 1X / Over (1.5) 1.73
- 1X / Under (1.5) 3.66
- 1X / Over (2.5) 2.99
- 1X / Under (4.5) 1.30
- 1X / Over (4.5) 12.4
- 1X / Under (2.5) 1.93
-
Other
1st Half - Handicap
$2nd Half - Handicap
$Winning Margins
$1st Half - Exact Number of Goals
$Correct Score HT/FT
$- 1-0 1-0 11.4
- 1-0 1-1 19.3
- 1-0 1-2 47
- 1-0 2-0 14.7
- 1-0 2-1 23.25
- 1-0 3-0 30.5
- 1-0 4+ 19.1
- 2-0 2-0 29.25
- 2-0 2-1 43.75
- 2-0 3-0 35.25
- 2-0 4+ 23.25
- 2-1 2-1 46.75
- 2-1 4+ 26.25
- 3-0 3-0 63
- 3-0 4+ 42.75
- 0-0 0-0 7.70
- 0-0 0-1 13.2
- 0-0 0-2 35.5
- 0-0 0-3 71
- 0-0 1-0 9.30
- 0-0 1-1 14.8
- 0-0 1-2 39.75
- 0-0 2-0 20.75
- 0-0 2-1 31.25
- 0-0 3-0 48.5
- 0-0 4+ 30.5
- 1-1 1-1 21.5
- 1-1 1-2 36
- 1-1 2-1 27.75
- 1-1 4+ 17.4
- 4+ 4+ 25.5
- 0-1 0-1 15.9
- 0-1 0-2 26.75
- 0-1 0-3 55
- 0-1 1-1 19.2
- 0-1 1-2 30.75
- 0-1 2-1 38.5
- 0-1 4+ 25.5
- 0-2 0-2 45.75
- 0-2 0-3 60
- 0-2 1-2 52
- 0-2 4+ 38.25
- 0-3 0-3 79
- 0-3 4+ 66
- 1-2 1-2 55
- 1-2 4+ 33.75
2nd Half - Total Goal (X)
$2nd Half - Matchbet + Both Team to Score
$Double Chance and Both Team to Score
$Multiscores
$1X2 & MultiGol 2-3
$- [Outcome.1 and 2-3 Gol] 3.68
- [Outcome.1 and other] 3.24
- [Outcome.2 and 2-3 Gol] 6.75
- [Outcome.2 and other] 5.60
- [Outcome.X and 2-3 Gol] 5.85
- [Outcome.X and other] 4.94
Multigol 2-3-4 Home
$Multigol 1-2-3-4 Home
$Multigol 1-2-3-4 Away
$Multigol 2-3-4 Away
$